Since 1989, RTC Consulting has specialized in the preparation of claims for various tax credit programs.
Our clients have received millions of dollars in tax credit refunds and benefits.
We assist our clients and advise them on partnership possibilities, financing and other credit and/or subsidy programs that could facilitate their growth.
years of experience
consultants
projects claimed
At the federal level, the SR&ED must be carried out in Canada and the SR&ED must be related to the claimant’s business activities.
At the provincial level, the claimant must claim expenses in the province that is providing the SR&ED tax credit benefits.
The claimant must be incorporated in Canada.
In today’s competitive market, companies must focus their resources towards delivering products and services that meet or exceed their clients’ expectations. Most companies lack the internal resources to deal effectively with the numerous requirements of each tax credit program (SR&ED, Development of E-Business, Private Partnership Pre-Competitive Research, Production of Multimedia Titles, and others), to address the diverse eligibility requirements, and to prepare and present the essential technical and financial information.
As a result, eligible projects and/or expenses could be overlooked when preparing tax credit claims, thereby reducing the tax credits that the claimant ought to receive. Successful claims require a thorough understanding of the various criteria, administrative procedures, and nuances as to how the governments apply the rules.
At RTC Consulting, our in-depth knowledge and understanding of each tax credit program has allowed us to assist our clients in obtaining all the tax benefits to which they are entitled and to achieve in a timely and effective manner the best possible results.
Your request is being processed, a representative will contact you shortly.
Provinces | Provincial credit rate1 | Provincial credit refund?1 | Federal credit rate | Federal credit refund? | Combined credit rate1 |
---|---|---|---|---|---|
ALBERTA | 10% | YES | 35% | YES | 64.3% |
BRITISH COLOMBIA | 10% | YES | 35% | YES | 64.3% |
MANITOBA | 10% | YES | 35% | YES | 64.3% |
NEW BRUNSWICK | 15% | YES | 35% | YES | 69.4% |
NEWFOUNDLAND & LABRADOR | 15% | YES | 35% | YES | 69.4% |
NOVA SCOTIA | 15% | YES | 35% | YES | 69.4% |
ONTARIO | 8%+4.5% | YES/NO | 35% | YES | 66.5% |
PRINCE EDWARD ISLAND | N/A | N/A | 35% | YES | 54.3 |
QUEBEC | 30% | YES | 35% | YES | 73.75% |
SASKATCHEWAN | 10% | NO | 35% | YES | 64.3% |
NUNAVUT | N/A | N/A | 35% | YES | 54.3% |
NORTH WEST TERRITORIES | N/A | N/A | 35% | YES | 54.3% |
YUKON | 15%/20% | YES | 35% | YES | 69.4%/74.4% |
1 Certain conditions may apply, causing the rate to vary. The tax credit rates are based on salary expenses and the use of the proxy method. For more information call us at : (514)633-6888 or via email at info@rtc-consultants.com.
Provinces | Provincial credit rate1 | Provincial credit refund?1 | Federal credit rate | Federal credit refund? | Combined credit rate1 |
---|---|---|---|---|---|
ALBERTA | 10% | YES | 15% | NO | 36.4% |
BRITISH COLUMBIA | 10% | NO | 15% | NO | 36.4% |
MANITOBA | 10% | YES | 15% | NO | 36.4% |
NEW BRUNSWICK | 15% | YES | 15% | NO | 43% |
NEWFOUNDLAND & LABRADOR | 15% | YES | 15% | NO | 43% |
NOVA SCOTIA | 15% | YES | 15% | NO | 43% |
ONTARIO | 4.5% | NO | 15% | NO | 29% |
PRINCE EDWARD ISLAND | N/A | N/A | 15% | NO | 23.3% |
QUEBEC | 14% | YES | 15% | NO | 35.2% |
SASKATCHEWAN | 10% | NO | 15% | NO | 36.4% |
NUNAVUT | N/A | N/A | 15% | NO | 23.3% |
NORTH WEST TERRITORIES | N/A | N/A | 15% | NO | 23.3% |
YUKON | 15% | YES | 15% | NO | 43% |
1 Certain conditions could apply, causing the rate to vary. The tax credit rates are based on salary expenses and the use of the proxy method. For more information call us at : (514)633-6888 or via email at ; info@rtc-consultants.com.